Amazon Price History
Career Opportunities [Blu-ray] (B08ZW6KPGW)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $24.95 | Dec 09, 2022 |
Highest * | $32.58 | Aug 25, 2021 |
Lowest * | $24.95 | Dec 09, 2022 |
Average + | $26.47 | - |
* since Apr 19, 2021.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $28.91 | Jan 28, 2023 |
Highest * | $56.98 | Jul 27, 2021 |
Lowest * | $28.25 | Nov 05, 2022 |
Average + | $30.38 | - |
* since Apr 19, 2021.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $39.22 | Jan 27, 2023 |
Highest * | $44.54 | Aug 15, 2022 |
Lowest * | $15.99 | Jul 25, 2022 |
Average + | $36.11 | - |
* since Apr 19, 2021.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.