Amazon Price History
Game of Thrones: The Complete First Season [Blu-ray + DVD + Digital Copy] (B00AB55BS0)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $83.27 | Jan 07, 2015 |
Lowest * | $44.97 | Feb 18, 2014 |
Average + | $55.29 | - |
* since Jan 03, 2013.
+ of the last 35 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $25.48 | Mar 01, 2021 |
Highest * | $662.33 | Feb 24, 2017 |
Lowest * | $25.48 | Mar 01, 2021 |
Average + | $68.71 | - |
* since Jan 03, 2013.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $138.23 | Feb 28, 2013 |
Lowest * | $4.00 | Mar 31, 2020 |
Average + | $29.29 | - |
* since Jan 03, 2013.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.