Amazon Price History
My Bloody Valentine [Blu-ray] (B001URA1TM)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $30.99 | Jan 03, 2010 |
Lowest * | $17.99 | Dec 26, 2009 |
Average + | $28.12 | - |
* since Jun 24, 2009.
+ of the last 7 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $25.88 | Jul 10, 2009 |
Lowest * | $4.77 | Jun 10, 2018 |
Average + | $11.46 | - |
* since Jun 24, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $9.99 | Mar 25, 2020 |
Highest * | $1,001.00 | May 25, 2011 |
Lowest * | $1.49 | Oct 15, 2011 |
Average + | $7.51 | - |
* since Jun 24, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.